Every morning of the mocks we will serve a free breakfast at 8:30am in the main hall for Year 11 students, including sausage rolls and hot chocolate!
December |
Exam |
Revision information |
|
| Monday 9th | |||
| AM | Literature Paper 1 | Macbeth and A Christmas Carol | |
| PM | |||
| Tuesday 10th | |||
| AM | Maths Paper 1 | Non calculator. Adding, subtracting, multiplying, dividing whole numbers, fractions and decimals. | |
| PM | Biology Paper 1 | B1 – Cell Biology, B2 – Organisation, B3 – Infection and Response, B4 – Bioenergetics | |
| Wednesday 11th | |||
| AM | Literature Paper 2 | An Inspector Calls, Worlds and Lives poetry comparison and Unseen Poetry | |
| PM | Spanish Writing | Writing 4 phrases using Hay and a noun in Q1; Writing a 40 words paragraph to cover 4 bullet points; translating 5 sentences from English into Spanish; Writing 90 words to cover 4 bullet points (4 small paragraph, 2 in the present tense, one in the past and one in the future) | |
| Thursday 12th | |||
| AM | Maths Paper 2 | Calculator; any of the Maths curriculum | |
| PM | Chemistry Paper 1 | C1 – Atomic Structure and Periodic Table, C2 – Bonding, C3 – Quantitative Chemistry, C4 – Chemical Changes, C5 – Energy Changes | |
| Friday 13th | |||
| AM | Language Paper 1 | Analysis of a single fiction text and descriptive writing | |
| PM | |||
| Monday 16th | |||
| AM | Art Group 1 CHM | Final Outcome based on pre-exam preparation | |
| PM | Art Group 1 CHM | ||
| Tuesday 17th | |||
| AM | Art Group 1 CHM | Final Outcome based on pre-exam preparation | |
| PM | Art Group 1 CHM | ||
| Wednesday 18th | |||
| AM | Art Group 2 GFD | Final Outcome based on pre-exam preparation | |
| PM | Art Group 2 GFD | ||
| Thursday 19th | |||
| AM | Art Group 2 GFD | Final Outcome based on pre-exam preparation | |
| PM | Art Group 2 GFD | ||
January |
Exam |
Revision information |
|
| Monday 13th | |||
| AM | Physics Paper 1 | P1 – Energy, P2 – Electricity, P3 – Particle Model of Matter, P4 – Atomic Model | |
| PM | |||
| Tuesday 14th | |||
| AM | Language Paper 2 | Paper 2: Analysis and comparison of 2 non-fiction texts and transactional writiing (article, speech, letter etc..) | |
| PM | RE Paper 1 and 2 | Christian beliefs, teachings & practices. Islam beliefs, teachings and practices | |
| Food | Carbohydrates, eggs, pastry, blended sauces, bread making, fish, storage of meat, technological developments when planning and shopping for nutritious meals | ||
| Drama | Drama: Section A – Blood Brothers, Section B – Evaluation of The Woman in Black | ||
| Wednesday 15th | |||
| AM | History Paper 1 | America / Cold War | |
| Geography Paper 1 | Physical Geography (Natural Hazards, The Living World, Physical Landscapes (Rivers and Coasts)) | ||
| PM | |||
| Thursday 16th | |||
| AM | Maths Paper 3 | Calculator; any of the Maths curriculum | |
| PM | |||
| Friday 17th | |||
| AM | Spanish Listening and Reading | Listening: Translation from Spanish into English; Positive and Negative and P+N answers, one section to asnwer questions in Spanish; vocabulary from all modules needed; understanding content of larger texts in 3 tenses; | |
| Reading: Translation from Spanish into English; Positive and Negative and P+N answers, one section to asnwer questions in Spanish; vocabulary from all modules needed; understanding content of larger texts in 3 tenses; | |||
| PM | |||
| Monday 20th | |||
| AM | History Paper 2 | Medcine / Elizabeth | |
| Geography Paper 2 | Human Geography (Economic World, Urban Challenges and Resource Security) | ||
| PM | |||
| Tuesday 21st | |||
| AM | RE Paper 3 | Crime and Punishment, Family and relationships, Human Rights and Social Justice | |
| PM | |||
| Wednesday 22nd | |||
| AM | |||
| PM | |||
| Thursday 23rd | |||
| AM | |||
| PM | |||
| Friday 24th | |||
| AM | Music | Listening Paper – Question 1 – Bach – Badinerie and Q7 – Toto – Africa | |
| PM | |||
